 
         		2604 Country Club Dr  McKinney| Texas 75070  Collin County		            
            | (972) 529-6779| (972) 529-2770		|
            
            http://www.eldoradocc.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Chance of Rain. Mild | 65°F | SSE7mph | 95% | 64°F | 30% 0.06in | |
| 10:00 am | T.Storms possible. Mild | 66°F | S6mph | 93% | 66°F | 30% 0.04in | |
| 01:00 pm | T.Storms possible. Mild | 72°F | SSW3mph | 78% | 72°F | 10% 0.01in | |
| 04:00 pm | T.Storms possible. Mild | 75°F | NW3mph | 65% | 77°F | 10% 0.01in | |
| 07:00 pm | Mostly Cloudy. Mild | 69°F | SE7mph | 81% | 70°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Mostly Cloudy. Cool | 60°F | NW8mph | 92% | 59°F | 0% 0.00in | |
| 10:00 am | Sunny. Mild | 63°F | NW13mph | 78% | 63°F | 0% 0.00in | |
| 01:00 pm | Partly Cloudy. Mild | 68°F | NW13mph | 66% | 68°F | 0% 0.00in | |
| 04:00 pm | Partly Cloudy. Mild | 69°F | NNW13mph | 65% | 70°F | 0% 0.00in | |
| 07:00 pm | Partly Cloudy. Mild | 65°F | N8mph | 76% | 64°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cool | 57°F | ENE5mph | 92% | 57°F | 0% 0.00in | |
| 10:00 am | Partly Cloudy. Mild | 63°F | ESE6mph | 78% | 63°F | 0% 0.00in | |
| 01:00 pm | Sunny. Mild | 72°F | S12mph | 60% | 72°F | 0% 0.00in | |
| 04:00 pm | Sunny. Mild | 77°F | SSW9mph | 50% | 79°F | 0% 0.00in | |
| 07:00 pm | Clear. Mild | 71°F | SE9mph | 65% | 70°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Mostly Cloudy. Cool | 60°F | NE12mph | 85% | 59°F | 0% 0.00in | |
| 10:00 am | Overcast. Mild | 63°F | NNE16mph | 76% | 63°F | 0% 0.00in | |
| 01:00 pm | Overcast. Mild | 67°F | NNE16mph | 55% | 66°F | 0% 0.00in | |
| 04:00 pm | Partly Cloudy. Mild | 68°F | N17mph | 37% | 68°F | 0% 0.00in | |
| 07:00 pm | Clear. Cool | 61°F | N9mph | 47% | 59°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cool | 51°F | NW18mph | 39% | 46°F | 0% 0.00in | |
| 10:00 am | Partly Cloudy. Cool | 54°F | NW21mph | 53% | 50°F | 0% 0.00in | |
| 01:00 pm | Overcast. Cool | 58°F | NNW21mph | 57% | 54°F | 0% 0.00in | |
| 04:00 pm | Overcast. Cool | 56°F | NNW21mph | 62% | 52°F | 0% 0.00in | |
| 07:00 pm | Partly Cloudy. Cool | 54°F | NNW17mph | 67% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cool | 45°F | NNW8mph | 87% | 41°F | 0% 0.00in | |
| 10:00 am | Sunny. Cool | 52°F | N8mph | 71% | 50°F | 0% 0.00in | |
| 01:00 pm | Sunny. Mild | 60°F | NNW4mph | 51% | 61°F | 0% 0.00in | |
| 04:00 pm | Sunny. Mild | 64°F | WNW3mph | 42% | 64°F | 0% 0.00in | |
| 07:00 pm | Clear. Cool | 58°F | SSW3mph | 52% | 59°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 am | Clear. Cool | 51°F | S7mph | 68% | 48°F | 0% 0.00in | |
| 10:00 am | Sunny. Cool | 58°F | S8mph | 55% | 57°F | 0% 0.00in | |
| 01:00 pm | Overcast. Mild | 68°F | SSW9mph | 39% | 68°F | 0% 0.00in | |
| 04:00 pm | Partly Cloudy. Mild | 71°F | SSW7mph | 35% | 72°F | 0% 0.00in | |
| 07:00 pm | Clear. Mild | 63°F | SSE6mph | 47% | 63°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network